Property Attributes
- ID#1038841
- TypeSingle Family
- Listing Status Active
- CountyQUEENS
- CityRidgewood
- Zip11385
- StyleColonial
- Year Built1930
- Taxes$ 6609
- Price$ 889,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1270
- Lot Size0.0453 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to this beautifully renovated home offering modern style, comfort, and functionality. This stunning property features 3 spacious bedrooms and 2.5 bathrooms, with hardwood floors throughout and a thoughtfully designed interior. The fully finished basement provides additional living and recreational space, perfect for a family room, home office, gym, or entertainment area. Move-in ready and renovated with today’s buyer in mind, this beautiful home is a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Contact Agent Elementary School | Call Listing Agent Middle School | Contact Agent High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $889,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Gas Oven,Microwave,Refrigerator,Stainless Steel Appliance(s),Gas Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1930 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 03655-0022 |
| County | Queens |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Directions | Google Maps |
| High School | Contact Agent |
| City | New York |
| Disclosures | Lead Paint,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Contact Agent |
| Carport Y/N | No |
| Elementary School | Contact Agent |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 6609 |
| Middle/Junior High School | Call Listing Agent |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Contact Agent |
| Elementary School District | Contact Agent |
| PostalCity | Ridgewood |
| AttributionContact | 718-740-8100 |
| Listing Appliances | Dishwasher, Gas Oven, Microwave, Refrigerator, Stainless Steel Appliance(s), Gas Water Heater |
Interior Features
| Interior Amenities | Eat-in Kitchen,Natural Woodwork,Open Floorplan,Open Kitchen,Quartz/Quartzite Counters,Recessed Lighting,Washer/Dryer Hookup |
|---|---|
| Basement | Finished,Full,Storage Space,Walk-Out Access |
| Flooring | Hardwood |
| Basement Features | Finished, Full, Storage Space, Walk-Out Access |
| Basement (Y/N) | Yes |
| Window Features | New Windows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | Eat-in Kitchen,Natural Woodwork,Open Floorplan,Open Kitchen,Quartz/Quartzite Counters,Recessed Lighting,Washer/Dryer Hookup |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Water Source | Public |
| Parking Features | Driveway, Garage |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Waterfront Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than R2M Realty, Inc. are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 28, 2026 12:49 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the